Mandatory Public Disclosure
APPENDIX - IX | Transparency & Accountability
General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of School | Shree Krishna International School, Vapi |
| 2 | Affiliation No | 430194 |
| 3 | School Code | 10178 |
| 4 | Complete Address with Pincode | Plot No 12,Charwada, Gunjan Road, Vapi, Tal-Pardi, Dist-Valsad, Gujarat-396191 |
| 5 | Principal Name & Qualification | Mrs Beena Sajeev Menon (M.A., B.Ed) |
| 6 | School Email ID | shreekrishna.school2010@gmail.com |
| 7 | Contact Details | 8140162738 |
Documents and Information
| SL No. | Documents / Information | Action |
|---|---|---|
| 13 | 2 COPIES OF SOCIETIES TRUST COMPANY | View Document |
| 14 | AFFILATION_EXTENSION | View Document |
| 16 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document |
| 17 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| 18 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT | View Document |
| 19 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | View Document |
| 20 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 21 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
Result and Academics
| SL No. | Documents / Information | Action |
|---|---|---|
| 15 | ANNUAL ACADEMIC CALENDAR | View Document |
| 22 | FEES STRUCTURE OF SCHOOL | View Document |
| 23 | LAST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | View Document |
| 24 | LIST OF PARENT TEACHERS ASSOCIATION MEMBERS | View Document |
| 25 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
Staff (Teaching)
| SL No. | Documents / Information | Action |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 76 |
| 3 | TGT (Trained Graduate Teacher) | 27 |
| 4 | PRT (Primary Teacher) | 23 |
| 5 | PGT (Post Graduate Teacher) | 14 |
| 6 | NTT (Nursery Teacher Training) | - |
| 7 | OTHERS | 5 |
| 8 | TEACHER : STUDENT RATIO | 1:30 |
| 9 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School Infrastructure
| SL No. | Documents / Information | Action |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR ) | 6205 SQUARE MTR |
| 2 | NO AND SIZE OF CLASS ROOMS (IN SQUARE MTR) | 65(550 SQFT) |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | 6(500 SQFT) |
| 4 | INTERNET FACILITIES | YES |
| 5 | NO OF GIRLS TOILET | 7 |
| 6 | NO OF BOYS TOILET | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Link |